![]() |
Family Problems was voted favorite web series of the week. |
Family Problems was voted favorite web series of the week. The season finale of 47 Secrets to A Younger You finished second, followed by new episodes of Brooding, Newsroom One and Nature Show.
The acting favorites were 47 Secrets to a Younger You's Sean Kenin and Family Problems' Wendy Hartman, and the favorite couple/duo was Karma & Julie from 47 Secrets to A Younger You.
Check out the complete results below:
RANK | SHOW | LAST WEEK | TOP 3 |
1 | Family Problems | 2 | 34 |
2 | 47 Secrets to A Young You | - | 2 |
3 | Brooding | 24 | 1 |
4 | Newsroom One | - | 2 |
5 | Nature Show | 4 | 0 |
6 | Club 5150 | - | 0 |
7 | Match Not Found | 5 | 1 |
8 | In Retrospect | 7 | 0 |
9 | Sensitive | 3 | 2 |
10 | Shades of Bad | 10 | 5 |
11 | Carmilla | 12 | 0 |
12 | Keith Broke His Leg | - | 0 |
13 | Classic Alice | 13 | 0 |
14 | High'rd Help | - | 0 |
15 | #kateconwayisajerk | - | 0 |
16 | Life of Matt | - | 0 |
17 | Jill & Jack | 16 | 0 |
18 | Remainder One | 18 | 0 |
19 | How I Seize It | 17 | 0 |
20 | From Mansfield With Love | 20 | 0 |
21 | Archives of the Heart | - | 0 |
22 | About Us | 9 | 0 |
23 | Sessions | 23 | 0 |
24 | MsLabelled | 25 | 0 |
25 | Triangle | 21 | 0 |
Watch the Top 3 series and see the rest of the poll results below: