The ratings for the week of November 2-November 6, 2015 are in and it looks like the big winners are The Young and the Restless, General Hospital, and Days of our Lives. Meanwhile, The Bold and the Beautiful has hit a rough patch. Is this show in trouble?
(Compared to Last Week/Compared to Last Year)
Total Viewers
1. Y&R 4,859,000 (-68,000/-122,000)
2. B&B 3,520,000 (-114,000/-257,000)
3. GH 2,877,000 (+254,000/-43,000)
4. DAYS 2,721,000 (+63,000/+348,000)
Households
1. Y&R 3.45/12 (-.06/-.15)
2. B&B 2.54/9 (-.06/-.21)
3. GH 2.17/7 (+.21/-.05)
4. DAYS 1.99/7 (+.01/+.14)
Women 18-34 Viewers
1. Y&R 257,000 (+2,000/+19,000)
2. GH 185,000 (+32,000/-18,000)
3. DAYS 176,000 (+17,000/+56,000)
4. B&B 160,000 (-28,000/-47,000)
Women 18-49 Viewers
1. Y&R 793,000 (+19,000/-46,000)
2. GH 559,000 (+94,000/-37,000)
3. DAYS 555,000 (+48,000/+27,000)
4. B&B 548,000 (-50,000/-126,000)
Women 25-54 Viewers
1. Y&R 1,109,000 (+16,000/-92,000)
2. B&B 860,000 (-2,000/-85,000)
3. GH 743,000 (+117,000/-76,000)
4. DAYS 713,000 (+60,000/+78,000)
Via SON
Subscribe to:
Post Comments (Atom)
TRENDING
-
Guy Wilson debuted as the new Will Horton on DAYS OF OUR LIVES on Wednesday, January 8, 2014. "You're not gonna believe this!...
-
1966: Dark Shadows ' Roger crashed due to a missing bleeder valve. 1985: John Aniston debuted as Victor on Days of our Lives . 1990:...
-
Actress and longtime soap opera star Denise Alexander was beloved by fans for her portrayal of Lesley Webber on General Hospital and Susan ...
No comments:
Post a Comment