Friday, September 11, 2015

Ratings: 'The Young and the Restless' and 'General Hospital' Up For The Week

The ratings for the week of August 31-September 4 2015 are in and it looks like the big winners are The Young and the Restless and General Hospital. Meanwhile, Days of our Lives, and The Bold and the Beautiful were down for the week.

(Compared to Last Week/Compared to Last Year)

Total Viewers
1. Y&R 4,777,000 (+59,000/+165,000)
2. B&B 3,568,000 (-18,000/+102,000)
3. GH 2,635,000 (+81,000/-268,000)
4. DAYS 2,315,000 (-79,000/-194,000)

Households
1. Y&R 3.41/12 (+.02/+.05)
2. B&B 2.56/9 (-.03/-.02)
3. GH 2.02/7 (+.07/-.16)
4. DAYS 1.77/6 (-.03/-.17)


Women 18-34 Viewers
1. Y&R 0.49 (-.05/-.27)
2. GH 0.43 (+.06/-.1)
3. B&B 0.36 (-.02/-.15)
3. DAYS 0.36 (-.02/-.07)


Women 18-49 Viewers
1. Y&R 1.07/8 (-.08/-.19)
2. B&B 0.79/6 (-.1/-.15)
3. DAYS 0.72/6 (same/-.12)
4. GH 0.68/5 (+.01/-.26)


Women 25-54 Viewers
1. Y&R 1.64 (-.08/-.25)
2. B&B 1.26 (-.13/-.1)
3. GH 1.0 (+.02/-.37)
4. DAYS 0.93 (-.02/-.22)
Via SON

No comments:

Post a Comment

Comment

TRENDING