The ratings for the week of November 9-November 13, 2015 are in and it looks like the big winners are The Young and the Restless, The Bold and the Beautiful, and Days of our Lives. Meanwhile, General Hospital was down for the week.
(Compared to Last Week/Compared to Last Year)
Total Viewers
1. Y&R 5,017,000 (+158,000/+172,000)
2. B&B 3,702,000 (+182,000/+11,000)
3. GH 2,844,000 (-33,000/-230,000)
4. DAYS 2,806,000 (+85,000/+395,000)
Households
1. Y&R 3.55/12 (+.1/+.01)
2. B&B 2.66/9 (+.12/-.06)
3. GH 2.13/7 (-.04/-.19)
4. DAYS 2.05/7 (+.06/+.2)
Women 18-34 Viewers
1. Y&R 246,000 (-11,000/+39,000)
2. B&B 194,000 (+34,000/+10,000)
3. DAYS 181,000 (+5,000/+66,000)
4. GH 174,000 (-11,000/-3,000)
Women 18-49 Viewers
1. Y&R 811,000 (+18,000/+12,000)
2. B&B 620,000 (+72,000/-16,000)
3. DAYS 568,000 (+13,000/+64,000)
4. GH 521,000 (-38,000/-88,000)
Women 25-54 Viewers
1. Y&R 1,140,000 (+31,000/+4,000)
2. B&B 881,000 (+21,000/-19,000)
3. GH 719,000 (-24,000/-159,000)
4. DAYS 712,000 (-1,000/+82,000)
VIA SON
TRENDING
-
Guy Wilson debuted as the new Will Horton on DAYS OF OUR LIVES on Wednesday, January 8, 2014. "You're not gonna believe this!...
-
Freddie Smith's 'Days' are done. Actor Freddie Smith is leaving his role as Sonny Kiriakis on Days of our Lives . He stoppe...
-
Serial Scoop Now is back! Look for brand new content in the coming months as well as interviews from my personal archive. Some have been...
No comments:
Post a Comment